Used Car Inventory
Representative selection...hundreds more to choose from!
Last Updated Tue, January 06, 2009, 10:57AM Central Standard Time
| Choose from one of the following makes Acura | Audi | BMW | Bentley | Cadillac | Chrysler | Dodge | Ford | Honda | Jeep | Lexus | Lincoln | Mercedes-Benz | Nissan | Saab | Toyota | Volkswagen | ||||||
| Acura | ||||||
|---|---|---|---|---|---|---|
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Acura TL | Sedan | Silver | 41955 | 16870 | ||
| 2005 Acura TL | Sedan | Pearl White | 45682 | 16870 | ||
| Top of page | ||||||
| Audi | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2003 Audi A4 | 3.0 Cabriolet | Convertible | Sandstone Metallic | 52143 | ||
| Top of page | ||||||
| BMW | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 BMW 325Ci | Premium | Convertible | Silver | 40675 | 21880 | |
| 2006 BMW 325i | Premium | Sedan | Silver | 38947 | 23380 | |
| 2007 BMW 328i | Sport | Sedan | Black | 23392 | 27980 | |
| 2001 BMW 330CI | Sport/Premium | Convertible | Silver | 62876 | 16488 | |
| 2004 BMW 525i | Premium | Sedan | Silver | 72207 | 18488 | |
| Top of page | ||||||
| Bentley | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Bentley Continental | Flying Spur | Sedan | Beluga | 13338 | 139950 | |
| 2004 Bentley Continental | GT | Coupe | Metallic Silver | 14000 | 93880 | |
| Top of page | ||||||
| Cadillac | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Cadillac Escalade | Navigation | SUV | Diamond White | 17500 | 45880 | |
| 2005 Cadillac STS | Sedan | Diamond White | 47090 | 17780 | ||
| Top of page | ||||||
| Chrysler | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Chrysler 300 | Sedan | Silver | 26000 | 14888 | ||
| 2005 Chrysler PT Cruiser | GT | Convertible | Black | 35619 | 12988 | |
| 2008 Chrysler Sebring | Touring | Convertible | Silver | 17134 | 14880 | |
| Top of page | ||||||
| Dodge | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2002 Dodge Caravan | Sport | Van | Metallic Red | 145000 | 4880 | |
| Top of page | ||||||
| Ford | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Ford Mustang | GT | Convertible | Red | 35921 | 20880 | |
| Top of page | ||||||
| Honda | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Honda Accord | EXL | Coupe | White | 10000 | 21888 | |
| 2007 Honda Accord | SE | Sedan | Black | 24128 | 15880 | |
| 2005 Honda CRV | LX | SUV | Black | 43126 | 12980 | |
| 2006 Honda Odyssey | EXL | Van | Silver | 51523 | 18980 | |
| Top of page | ||||||
| Jeep | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2004 Jeep Grand Cherokee | Laredo | SUV | White | 47341 | 10980 | |
| Top of page | ||||||
| Lexus | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2003 Lexus ES300 | Sedan | White | 129436 | 10380 | ||
| 2004 Lexus LS430 | Sedan | Black | 42504 | 20480 | ||
| 2005 Lexus RX330 | SUV | Breakwater Blue Metallic | 43138 | 24480 | ||
| Top of page | ||||||
| Lincoln | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2003 Lincoln Navigator | Ultimate | SUV | White | 66655 | 13880 | |
| Top of page | ||||||
| Mercedes-Benz | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Silver | 32164 | 19988 | |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Sandstone Metallic | 19245 | 20880 | |
| 2006 Mercedes-Benz ML350 | AWD | SUV | Sandstone Metallic | 30076 | 27488 | |
| 2007 Mercedes-Benz SL550 | Sport Package | Convertible | Aegean Blue Metallic | 36000 | 52888 | |
| 2006 Mercedes-Benz SLK280 | Roadster | Convertible | Silver | 34138 | 26880 | |
| 2005 Mercedes-Benz SLK350 | Roadster | Convertible | Black | 25847 | 25880 | |
| Top of page | ||||||
| Nissan | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Nissan 350z | Grand Touring Roadster | Convertible | White | 24500 | 27480 | |
| Top of page | ||||||
| Saab | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Saab 9-3 Aero | Touing Package | Convertible | Silver Metallic | 5705 | 29870 | |
| Top of page | ||||||
| Toyota | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Toyota 4Runner | Sport 4wd | SUV | Silver | 48800 | 19488 | |
| 2006 Toyota Avalon | Limited | Sedan | Black | 45885 | 20880 | |
| 2006 Toyota Solara | SE | Convertible | Silver | 47344 | 17880 | |
| Top of page | ||||||
| Volkswagen | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Volkswagen Beetle | GLS | Convertible | Red | 26800 | 13488 | |
| Top of page | ||||||
