Used Car Inventory
Representative selection...hundreds more to choose from!
Last Updated Tue, August 26, 2008, 10:47AM Central Daylight Time
| Choose from one of the following makes Acura | BMW | Bentley | Cadillac | Chrysler | Ferrari | GMC | Jeep | Mercedes-Benz | Nissan | Porsche | Toyota | Volvo | ||||||
| Acura | ||||||
|---|---|---|---|---|---|---|
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Acura MDX | Touring | SUV | Silver | 38014 | 21988 | |
| 2006 Acura TL | Sedan | Silver | 31000 | 24880 | ||
| 2005 Acura TL | Navigation | Sedan | Metallic Red | 67529 | 17880 | |
| Top of page | ||||||
| BMW | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 BMW 328i | Sport/Premium | Sedan | Black | 23392 | 29980 | |
| 2006 BMW 525I | Premium | Sedan | Silver | 32850 | 30880 | |
| 2006 BMW 650i | SPORT/PREMIUM | Convertible | White | 19955 | 59880 | |
| Top of page | ||||||
| Bentley | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2004 Bentley Continental | GT | Coupe | Metallic Silver | 14000 | 119900 | |
| 2006 Bentley Continental | Flying Spur | Sedan | Beluga | 13338 | 139950 | |
| Top of page | ||||||
| Cadillac | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Cadillac Escalade | SUV | Black Raven | 12338 | 42688 | ||
| 2007 Cadillac Escalade | SUV | Black Raven | 26288 | 40880 | ||
| 2007 Cadillac Escalde | ESV | SUV | Black Raven | 13200 | 45488 | |
| Top of page | ||||||
| Chrysler | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Chrysler Crossfire | Convertible | Black | 4624 | 19980 | ||
| 2005 Chrysler PT Cruiser | GT | Convertible | Black | 35619 | 13988 | |
| 2006 Chrysler Town & Country | Touring | Van | Lazer Red | 24852 | 14880 | |
| Top of page | ||||||
| Ferrari | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2000 Ferrari 550 | Maranello | Coupe | Black | 19000 | 94880 | |
| Top of page | ||||||
| GMC | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 GMC Yukon | Denali | SUV | Black | 4900 | 40880 | |
| Top of page | ||||||
| Jeep | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Jeep Grand Cherokee | Limited | SUV | White | 44732 | 16988 | |
| 2004 Jeep Grand Cherokee | Laredo | SUV | White | 47341 | 12988 | |
| Top of page | ||||||
| Mercedes-Benz | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 1986 Mercedes-Benz 560 | SL | Convertible | Red | 46000 | 21988 | |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Red | 33359 | 23880 | |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Silver | 32164 | 24880 | |
| 2005 Mercedes-Benz SLK350 | Kompressor | Convertible | Diamond Metallic | 33008 | 29480 | |
| Top of page | ||||||
| Nissan | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Nissan XTerra | S | SUV | White | 38790 | 11980 | |
| Top of page | ||||||
| Porsche | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 1995 Porsche 911 | Cabriolet | Convertible | Alpine White | 38534 | 34880 | |
| 2005 Porsche Boxster | Convertible | Red | 10500 | 34888 | ||
| Top of page | ||||||
| Toyota | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Toyota Avalon | Limited | Sedan | Black | 45885 | 22488 | |
| 2006 Toyota Camry | Solara SLE | Coupe | Black | 38867 | 18488 | |
| 2004 Toyota Highlander | SUV | Silver | 47171 | 15880 | ||
| Top of page | ||||||
| Volvo | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Volvo S60 | 2.5T | Sedan | Metallic Gray | 45175 | 19988 | |
| Top of page | ||||||
