Used Car Inventory
Representative selection...hundreds more to choose from!
Last Updated Thu, November 20, 2008, 10:22AM Central Standard Time
| Choose from one of the following makes Acura | BMW | Bentley | Cadillac | Chrysler | Dodge | Ford | Honda | Jeep | Lexus | Mercedes-Benz | Nissan | Porsche | Toyota | Volkswagen | Volvo | ||||||
| Acura | ||||||
|---|---|---|---|---|---|---|
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Acura MDX | Touring/DVD | SUV | Steel Blue Metallic | 30797 | 18988 | |
| 2005 Acura RL | Navigation/AWD | Sedan | Black | 37000 | 22488 | |
| 2005 Acura TL | Sedan | Black | 29436 | |||
| Top of page | ||||||
| BMW | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 BMW 325Ci | Premium | Convertible | Silver | 40675 | 22488 | |
| 2006 BMW 325i | Premium | Sedan | Silver | 38947 | 23380 | |
| 2007 BMW 328i | Sport | Sedan | Black | 23392 | 27980 | |
| 2007 BMW 335i | Sport/Premium | Coupe | Silver | 2500 | 34880 | |
| Top of page | ||||||
| Bentley | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Bentley Continental | Flying Spur | Sedan | Beluga | 13338 | 139950 | |
| 2004 Bentley Continental | GT | Coupe | Metallic Silver | 14000 | 99880 | |
| Top of page | ||||||
| Cadillac | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Cadillac Escalde | ESV | SUV | Black Raven | 16000 | 42588 | |
| Top of page | ||||||
| Chrysler | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Chrysler 300 | Sedan | Silver | 26000 | 14888 | ||
| 2006 Chrysler Crossfire | Convertible | Black | 4624 | 18880 | ||
| 2005 Chrysler PT Cruiser | GT | Convertible | Black | 35619 | 12988 | |
| 2008 Chrysler Sebring | Touring | Convertible | Silver | 17134 | 15980 | |
| Top of page | ||||||
| Dodge | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2002 Dodge Caravan | Sport | Van | Metallic Red | 145000 | 4880 | |
| Top of page | ||||||
| Ford | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Ford Mustang | GT | Convertible | Red | 35921 | 20880 | |
| Top of page | ||||||
| Honda | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Honda Accord | SE | Sedan | Silver | 27000 | 15880 | |
| 2007 Honda Accord | SE | Sedan | Black | 24128 | 15880 | |
| 2003 Honda Odyssey | EXL | Van | Mettalic Red | 67000 | 12880 | |
| Top of page | ||||||
| Jeep | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2004 Jeep Grand Cherokee | Laredo | SUV | White | 47341 | 10980 | |
| Top of page | ||||||
| Lexus | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Lexus RX330 | SUV | Breakwater Blue Metallic | 43138 | 24480 | ||
| Top of page | ||||||
| Mercedes-Benz | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Sandstone Metallic | 19245 | 21880 | |
| 2006 Mercedes-Benz C230 | Sport | Sedan | Silver | 32164 | 20880 | |
| 2006 Mercedes-Benz CLK350 | Appearance Package | Convertible | Black | 34169 | 25880 | |
| 2007 Mercedes-Benz SL550 | Sport Package | Convertible | Aegean Blue Metallic | 36000 | ||
| 2006 Mercedes-Benz SLK280 | Convertible | Black | 18000 | 27880 | ||
| Top of page | ||||||
| Nissan | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Nissan 350z | Grand Touring Roadster | Convertible | White | 21000 | 28480 | |
| Top of page | ||||||
| Porsche | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Porsche 911 Carrera | S | Coupe | Speed Yellow | 29895 | 59880 | |
| Top of page | ||||||
| Toyota | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Toyota Avalon | Limited | Sedan | Black | 45885 | 21880 | |
| 2006 Toyota Camry | XLE | Sedan | White | 39967 | 17980 | |
| 2005 Toyota Sequoia | SR5 | SUV | White | 44790 | 17988 | |
| 2006 Toyota Solara | SE | Convertible | Silver | 47344 | 17880 | |
| Top of page | ||||||
| Volkswagen | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Volkswagen Beetle | Convertible | Salsa Red | 22599 | 17780 | ||
| Top of page | ||||||
| Volvo | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Volvo S60 | 2.5T | Sedan | Metallic Gray | 45175 | 17880 | |
| Top of page | ||||||
