Used Car Inventory
Representative selection...hundreds more to choose from!
Last Updated Fri, July 03, 2009, 12:34PM Central Daylight Time
| Choose from one of the following makes Acura | Audi | BMW | GMC | Honda | Honda | Infiniti | Jeep | Lexus | Lexus | Maserati | Mercedes | Mercedes-Benz | Nissan | Porsche | Toyota | Volkswagen | ||||||
| Acura | ||||||
|---|---|---|---|---|---|---|
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Acura 3.2 | TL | Sedan | Silver | 66072 | 18788 | |
| 2006 Acura RL | Sedan | Metallic Gray | 55473 | 23480 | ||
| Top of page | ||||||
| Audi | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Audi A4 | 1.8T Cabriolet | Convertible | Black | 24177 | 24487 | |
| Top of page | ||||||
| BMW | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 BMW 330Ci | Sport/Premium | Convertible | Black | 33604 | 28488 | |
| 2004 BMW 530i | Sport/Premium | Sedan | Black | 74000 | 19870 | |
| Top of page | ||||||
| GMC | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2009 GMC Acadia | SLT | SUV | Sandstone | 4980 | 34880 | |
| Top of page | ||||||
| Honda | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Honda Accord | EX-L | Sedan | Silver | 49700 | 19480 | |
| 2006 Honda Pilot | EX | SUV | Blue Metallic | 49600 | 18488 | |
| 2006 Honda Pilot | EX | SUV | Silver | 26387 | 22474 | |
| Top of page | ||||||
| Honda | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Honda Odyssey | Touring | Van | Silver | 19787 | 28480 | |
| Top of page | ||||||
| Infiniti | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2004 Infiniti G35 | Coupe | Silver | 42810 | 19478 | ||
| Top of page | ||||||
| Jeep | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Jeep Grand Cherokee | Laredo | SUV | Sandstone | 35000 | 13872 | |
| Top of page | ||||||
| Lexus | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Lexus ES350 | Sedan | Diamond White | 49548 | 28380 | ||
| 2006 Lexus RX330 | AWD | SUV | Metallic Gray | 48720 | 24880 | |
| Top of page | ||||||
| Lexus | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Lexus RX330 | AWD | SUV | Blue Metallic | 43000 | 26884 | |
| Top of page | ||||||
| Maserati | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2005 Maserati Quattroporte | Sedan | Metallic Gray | 22000 | 44998 | ||
| Top of page | ||||||
| Mercedes | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2007 Mercedes S550 | Sedan | Black | 25896 | |||
| Top of page | ||||||
| Mercedes-Benz | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 1988 Mercedes-Benz 560 | SL | Convertible | Silver | 18000 | 25887 | |
| 2006 Mercedes-Benz ML350 | SUV | Metallic Blue | 37000 | 26887 | ||
| Top of page | ||||||
| Nissan | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2006 Nissan 350z | Grand Touring Roadster | Convertible | White | 26500 | 26880 | |
| 2006 Nissan Maxima | SE | Sedan | White | 54612 | 17870 | |
| 2005 Nissan Murano | SE | SUV | Metallic Blue | 59738 | 16860 | |
| Top of page | ||||||
| Porsche | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2004 Porsche Boxster | S 50th Anniversary Edition | Convertible | Silver | 43768 | 28889 | |
| Top of page | ||||||
| Toyota | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Toyota Avalon | XLS | Sedan | Aspen Green Pearl | 30703 | 24880 | |
| 2006 Toyota Avalon | XLS | Sedan | Blue | 35371 | 21480 | |
| 2004 Toyota Sequoia | Limited | SUV | Silver | 75472 | 20878 | |
| Top of page | ||||||
| Volkswagen | ||||||
| Photo | Year/Model | Trim | Style | Color | Mileage | Price |
| 2008 Volkswagen Beetle | S | Convertible | Pearl White | 11273 | 20480 | |
| Top of page | ||||||
